MAGAZINE ADVERTISEMENT
AMAZING ADVERTISEMENT OFFERS
| Sr. No | Code | Down Payment Advertisements | Free Advertisements | Total Advertisements |
|---|---|---|---|---|
| 1. | BA | 10 | 3 | 13 |
| 2. | BB | 20 | 7 | 27 |
| 3. | BC | 30 | 12 | 42 |
| 4. | BD | 40 | 16 | 56 |
| 5. | BE | 50 | 20 | 70 |
| 6. | BF | 75 | 35 | 110 |
| 7. | BG | 100 | 50 | 150 |
| 8. | BH | 150 | 75 | 225 |
| 9. | BI | 200 | 100 | 300 |
| 10. | BJ | 250 | 125 | 375 |
| 11. | BK | 300 | 150 | 450 |
| 12. | BL | 350 | 175 | 525 |
| 13. | BM | 400 | 200 | 600 |
| 14. | BN | 450 | 225 | 675 |
| 15. | BP | 500 | 250 | 750 |
NOTE : Size of each ONLINE Advertisement on Magazine on Net will be FOUR TIMES of that on Printed MAGAZINE
PRINTED ADVERTISEMENT RATES FOR MAGAZINES FOR ONE MONTH
CODE, RATE, SIZE
| MMA = Rs. 8,000/- | 6 cm x 3 cm |
| MMB = Rs. 20,000/- | 8 cm x 4 cm |
| MMC = Rs. 40,000/- | 10 cm x 5 cm |
| MMD = Rs.60,000/- | 12 cm x 6 cm |
| MME = Rs. 1,00,000/- | 14 cm x 8 cm |
| MMF = Rs. 3,00,000/- | 17 cm x 10 cm |
| MMG = Rs. 5,00,000/- | 18 cm x 15 cm |
| MMH = Rs. 10,00,000/- | 18 cm x 18 cm |
| MMI = Rs. 20,00,000/- | 18 cm x 28 cm |
DIRECTORIES ADVERTISEMENT
NOTE : Size of Each ONLINE Advertisement on DIRECTORIES on Net will be FOUR TIMES of that on Printed DIRECTORIES
PRINTED ADVERTISEMENT RATES FOR DIRECTORIES
CODE, RATE, SIZE
| DAA = Rs. 1,000/- | 5 cm x 2 cm |
| DAB = Rs. 8,000/- | 6 cm x 3 cm |
| DAC = Rs. 20,000/- | 8 cm x 4 cm |
| DAD = Rs.40,000/- | 10 cm x 5 cm |
| DAE = Rs. 60,000/- | 12 cm x 6 cm |
| DAF = Rs. 1,00,000/- | 14 cm x 8 cm |
| DAG = Rs. 3,00,000/- | 17 cm x 10 cm |
| DAH = Rs. 5,00,000/- | 18 cm x 15 cm |
| DAI = Rs. 10,00,000/- | 18 cm x 18 cm |
| DAJ = Rs. 20,00,000/- | 20 cm x 28 cm |
